<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imagine This!</title>
	<atom:link href="http://www.imaginelearning.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imaginelearning.com/blog</link>
	<description>Tools for ESL, English Learners, Students with Disabilities, Early Childhood Education, and Struggling Readers</description>
	<lastBuildDate>Wed, 08 May 2013 22:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Product Innovation Council</title>
		<link>http://www.imaginelearning.com/blog/index.php/2013/05/product-innovation-council/</link>
		<comments>http://www.imaginelearning.com/blog/index.php/2013/05/product-innovation-council/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:57:07 +0000</pubDate>
		<dc:creator>Carter</dc:creator>
				<category><![CDATA[EdTech]]></category>
		<category><![CDATA[ESL]]></category>

		<guid isPermaLink="false">http://www.imaginelearning.com/blog/?p=6627</guid>
		<description><![CDATA[Join our Product Innovation Council for three invigorating days of creativity and collaboration while putting your fingerprints on the future of educational technology. Our vision at Imagine Learning is to empower children through education. We’re convinced that literacy and language development are crucial for children to succeed in life. That’s why we’re always exploring ways [...]]]></description>
		<wfw:commentRss>http://www.imaginelearning.com/blog/index.php/2013/05/product-innovation-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar With Pulitzer Prize-Winning Author Sonia Nazario</title>
		<link>http://www.imaginelearning.com/blog/index.php/2013/04/enriques-journey-traumas-immigrant-children-bring-to-the-classroom/</link>
		<comments>http://www.imaginelearning.com/blog/index.php/2013/04/enriques-journey-traumas-immigrant-children-bring-to-the-classroom/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:54:56 +0000</pubDate>
		<dc:creator>rhett.boyakin</dc:creator>
				<category><![CDATA[Early Childhood Education]]></category>
		<category><![CDATA[English Learners]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Struggling Readers]]></category>
		<category><![CDATA[Students with Disabilities]]></category>

		<guid isPermaLink="false">http://www.imaginelearning.com/blog/?p=6611</guid>
		<description><![CDATA[Join us for a free webinar on Thursday, April 18 with special guest Sonia Nazario, a Pulitzer Prize-winning author and journalist, who points out that one in four children in public schools across the United States are now immigrants or the child of an immigrant, and discusses the tremendous traumas many of these children face [...]]]></description>
		<wfw:commentRss>http://www.imaginelearning.com/blog/index.php/2013/04/enriques-journey-traumas-immigrant-children-bring-to-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Limerick Contest Winners!</title>
		<link>http://www.imaginelearning.com/blog/index.php/2013/03/2013-limerick-contest-winners/</link>
		<comments>http://www.imaginelearning.com/blog/index.php/2013/03/2013-limerick-contest-winners/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 16:08:20 +0000</pubDate>
		<dc:creator>rhett.boyakin</dc:creator>
				<category><![CDATA[Early Childhood Education]]></category>
		<category><![CDATA[English Learners]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[Holidays in the classroom]]></category>
		<category><![CDATA[Struggling Readers]]></category>
		<category><![CDATA[Students with Disabilities]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[limerick]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://www.imaginelearning.com/blog/?p=6599</guid>
		<description><![CDATA[Last week we hosted a St. Patrick&#8217;s Day limerick contest. To help everyone get into the spirit—and to learn more about how to write a limerick—we shared one of our favorite songs. And we received many responses, thank you! There were so many good entries this year, our judges needed a little Luck of the [...]]]></description>
		<wfw:commentRss>http://www.imaginelearning.com/blog/index.php/2013/03/2013-limerick-contest-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to write a limerick</title>
		<link>http://www.imaginelearning.com/blog/index.php/2013/03/how-to-write-a-limerick-2/</link>
		<comments>http://www.imaginelearning.com/blog/index.php/2013/03/how-to-write-a-limerick-2/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 16:47:15 +0000</pubDate>
		<dc:creator>rhett.boyakin</dc:creator>
				<category><![CDATA[Early Childhood Education]]></category>
		<category><![CDATA[English Learners]]></category>
		<category><![CDATA[free resources]]></category>
		<category><![CDATA[Holidays in the classroom]]></category>
		<category><![CDATA[Lesson plan ideas]]></category>
		<category><![CDATA[Struggling Readers]]></category>
		<category><![CDATA[Students with Disabilities]]></category>
		<category><![CDATA[teacher tips]]></category>
		<category><![CDATA[clover]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[imagine]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[limerick]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[singing]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.imaginelearning.com/blog/?p=6586</guid>
		<description><![CDATA[St. Patrick&#8217;s Day is almost here! To get your students in the Irish spirit, here&#8217;s a fun little song about writing limericks featuring Nick from the Imagine Learning software. Nick&#8217;s song makes a perfect lesson plan to teach your students about writing limericks (the lyrics are below for your reference). OR watch the video on [...]]]></description>
		<wfw:commentRss>http://www.imaginelearning.com/blog/index.php/2013/03/how-to-write-a-limerick-2/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Fall in love with Booster&#8217;s Valentine Creator</title>
		<link>http://www.imaginelearning.com/blog/index.php/2013/02/fall-in-love-with-boosters-valentine-creator/</link>
		<comments>http://www.imaginelearning.com/blog/index.php/2013/02/fall-in-love-with-boosters-valentine-creator/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 18:16:59 +0000</pubDate>
		<dc:creator>rhett.boyakin</dc:creator>
				<category><![CDATA[Early Childhood Education]]></category>
		<category><![CDATA[English Learners]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[Lesson plan ideas]]></category>
		<category><![CDATA[Struggling Readers]]></category>
		<category><![CDATA[Students with Disabilities]]></category>
		<category><![CDATA[teacher tips]]></category>
		<category><![CDATA[14]]></category>
		<category><![CDATA[booster]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[hearts]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[valentines]]></category>

		<guid isPermaLink="false">http://www.imaginelearning.com/blog/?p=6581</guid>
		<description><![CDATA[It&#8217;s almost Valentine&#8217;s Day, and Imagine Learning has teamed up once again with Booster to put together an online valentine creator for loved ones of all ages, and we want you to try it out! Booster&#8217;s Valentine Creator is an interactive webpage that can help you share the love—all with just a few clicks of [...]]]></description>
		<wfw:commentRss>http://www.imaginelearning.com/blog/index.php/2013/02/fall-in-love-with-boosters-valentine-creator/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Day 12: Language and literacy</title>
		<link>http://www.imaginelearning.com/blog/index.php/2012/12/day-12-language-and-literacy/</link>
		<comments>http://www.imaginelearning.com/blog/index.php/2012/12/day-12-language-and-literacy/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 10:00:06 +0000</pubDate>
		<dc:creator>Carter</dc:creator>
				<category><![CDATA[ESL]]></category>

		<guid isPermaLink="false">http://www.imaginelearning.com/blog/?p=6547</guid>
		<description><![CDATA[Over the first 12 days of December, we&#8217;ve given you 12 reasons why Imagine Learning version 12 is such a groundbreaking release. Reason #12: Language and literacy When all is said and done, we believe Imagine Learning version 12 is the best language and literacy software solution available.  With the enhanced student placement, extended instruction, [...]]]></description>
		<wfw:commentRss>http://www.imaginelearning.com/blog/index.php/2012/12/day-12-language-and-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day: 11 Updated reports</title>
		<link>http://www.imaginelearning.com/blog/index.php/2012/12/day-11-updated-reports/</link>
		<comments>http://www.imaginelearning.com/blog/index.php/2012/12/day-11-updated-reports/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 16:37:54 +0000</pubDate>
		<dc:creator>rhett.boyakin</dc:creator>
				<category><![CDATA[Early Childhood Education]]></category>
		<category><![CDATA[English Learners]]></category>
		<category><![CDATA[Holidays in the classroom]]></category>
		<category><![CDATA[Struggling Readers]]></category>
		<category><![CDATA[Students with Disabilities]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[ELLs]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[greetings]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[imagine]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[v12]]></category>

		<guid isPermaLink="false">http://www.imaginelearning.com/blog/?p=6549</guid>
		<description><![CDATA[Over the first 12 days of December, we&#8217;re going to give you 12 reasons why Imagine Learning version 12 is such a groundbreaking release. Reason #11: Updated reports As you&#8217;ve seen so far, there are many reasons why Imagine Learning v12 is the best language and literacy software program available to students. We&#8217;ve highlighted just [...]]]></description>
		<wfw:commentRss>http://www.imaginelearning.com/blog/index.php/2012/12/day-11-updated-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 10: More grammar instruction</title>
		<link>http://www.imaginelearning.com/blog/index.php/2012/12/day-10-more-grammar-instruction/</link>
		<comments>http://www.imaginelearning.com/blog/index.php/2012/12/day-10-more-grammar-instruction/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 10:00:51 +0000</pubDate>
		<dc:creator>Carter</dc:creator>
				<category><![CDATA[ESL]]></category>

		<guid isPermaLink="false">http://www.imaginelearning.com/blog/?p=6519</guid>
		<description><![CDATA[Over the first 12 days of December, we&#8217;re going to give you 12 reasons why Imagine Learning version 12 is such a groundbreaking release. Today&#8217;s reason: we&#8217;ve tripled the amount of grammar instruction. Reason #10: More grammar instruction Imagine Learning version 12 has three times as much grammar instruction as the previous version, introducing more [...]]]></description>
		<wfw:commentRss>http://www.imaginelearning.com/blog/index.php/2012/12/day-10-more-grammar-instruction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://resources.cdn.imaginelearning.com/Resources/Files/ab/CC_Lang_TimeSeekers_GrK.ogv" length="7655838" type="video/ogg" />
		</item>
		<item>
		<title>Day 9: Interactive glossaries</title>
		<link>http://www.imaginelearning.com/blog/index.php/2012/12/day-9-interactive-glossaries/</link>
		<comments>http://www.imaginelearning.com/blog/index.php/2012/12/day-9-interactive-glossaries/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 07:03:15 +0000</pubDate>
		<dc:creator>rhett.boyakin</dc:creator>
				<category><![CDATA[Early Childhood Education]]></category>
		<category><![CDATA[English Learners]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[Struggling Readers]]></category>
		<category><![CDATA[Students with Disabilities]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[greetings]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[imagine]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[v12]]></category>

		<guid isPermaLink="false">http://www.imaginelearning.com/blog/?p=6531</guid>
		<description><![CDATA[Over the first 12 days of December, we&#8217;re going to give you 12 reasons why Imagine Learning version 12 is such a groundbreaking release. Reason #9: Interactive glossaries Because the activities in v12 include interactive glossaries, your students can learn how to search for key terms in the text. When students click on certain words [...]]]></description>
		<wfw:commentRss>http://www.imaginelearning.com/blog/index.php/2012/12/day-9-interactive-glossaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://resources.cdn.imaginelearning.com/Resources/Files/9a/Vocabulary_LiteraryContext.ogv" length="6795384" type="video/ogg" />
		</item>
		<item>
		<title>Day 8: 500 new activities</title>
		<link>http://www.imaginelearning.com/blog/index.php/2012/12/day-8-500-new-activities/</link>
		<comments>http://www.imaginelearning.com/blog/index.php/2012/12/day-8-500-new-activities/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 10:00:08 +0000</pubDate>
		<dc:creator>Carter</dc:creator>
				<category><![CDATA[ESL]]></category>

		<guid isPermaLink="false">http://www.imaginelearning.com/blog/?p=6497</guid>
		<description><![CDATA[Over the first 12 days of December, we&#8217;re going to give you 12 reasons why Imagine Learning version 12 is such a groundbreaking release. Reason #8: 500 new activities More than 500, actually. Imagine Learning version 12 has more new content than any previous release of Imagine Learning, ever. These new activities offer explicit and [...]]]></description>
		<wfw:commentRss>http://www.imaginelearning.com/blog/index.php/2012/12/day-8-500-new-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://resources.cdn.imaginelearning.com/Resources/Files/c7/CC_Lit_WhatsStoryCircles_Gr2.ogv" length="14364794" type="video/ogg" />
		</item>
	</channel>
</rss>
