<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imagine This!</title>
	<atom:link href="http://www.imaginelearning.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imaginelearning.com/blog</link>
	<description>Tools for ESL, English Learners, Students with Disabilities, Early Childhood Education, and Struggling Readers</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:08:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Groundblog: Happy Groundhog Day!</title>
		<link>http://www.imaginelearning.com/blog/index.php/2012/02/groundblog-happy-groundhog-day/</link>
		<comments>http://www.imaginelearning.com/blog/index.php/2012/02/groundblog-happy-groundhog-day/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:08:34 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[free resources]]></category>
		<category><![CDATA[Holidays in the classroom]]></category>
		<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[groundhog day]]></category>

		<guid isPermaLink="false">http://www.imaginelearning.com/blog/?p=5851</guid>
		<description><![CDATA[Here&#8217;s the bad news: Looks like we&#8217;ve got six more weeks of winter ahead of us. Here&#8217;s the good news: Our wintry sentence was conveyed by a most charming messenger&#8211;Punxsutawney Phil, the nation&#8217;s most celebrated groundhog. Here&#8217;s the even better news: We&#8217;ve got some Groundhog Day fun facts to help you celebrate this, one of [...]]]></description>
		<wfw:commentRss>http://www.imaginelearning.com/blog/index.php/2012/02/groundblog-happy-groundhog-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From struggling readers to overachievers</title>
		<link>http://www.imaginelearning.com/blog/index.php/2012/01/from-struggling-readers-to-overachievers/</link>
		<comments>http://www.imaginelearning.com/blog/index.php/2012/01/from-struggling-readers-to-overachievers/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:59:55 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Imagine Learning]]></category>
		<category><![CDATA[Imagine Learning English]]></category>
		<category><![CDATA[Struggling Readers]]></category>
		<category><![CDATA[Teacher appreciation]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://www.imaginelearning.com/blog/?p=5830</guid>
		<description><![CDATA[When students struggle to read, they struggle to succeed. Watch this short video to find out how Imagine Learning is changing that for students at Eisenhower School.]]></description>
		<wfw:commentRss>http://www.imaginelearning.com/blog/index.php/2012/01/from-struggling-readers-to-overachievers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ilwebmedia.imaginelearning.com/StrugglingReaders/Chicago_Struggling%20Readers_944.mp4" length="13131645" type="video/mp4" />
		</item>
		<item>
		<title>The 2012 State of the Union address</title>
		<link>http://www.imaginelearning.com/blog/index.php/2012/01/the-2012-state-of-the-union-address/</link>
		<comments>http://www.imaginelearning.com/blog/index.php/2012/01/the-2012-state-of-the-union-address/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:06:26 +0000</pubDate>
		<dc:creator>Carter</dc:creator>
				<category><![CDATA[Education in the news]]></category>
		<category><![CDATA[Lesson plan ideas]]></category>
		<category><![CDATA[teacher tips]]></category>
		<category><![CDATA[current events]]></category>

		<guid isPermaLink="false">http://www.imaginelearning.com/blog/?p=5814</guid>
		<description><![CDATA[Last year we shared a Wordle based on the president&#8217;s State of the Union address, and I thought it would be fun to do so again this year. Show this Wordle to your students to start a discussion about current civic issues. Based on the word cluster, what topics and issues were emphasized during the [...]]]></description>
		<wfw:commentRss>http://www.imaginelearning.com/blog/index.php/2012/01/the-2012-state-of-the-union-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 days to revolutionize your teaching</title>
		<link>http://www.imaginelearning.com/blog/index.php/2012/01/30-days-to-revolutionize-your-teaching/</link>
		<comments>http://www.imaginelearning.com/blog/index.php/2012/01/30-days-to-revolutionize-your-teaching/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:05:43 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Education research]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[teacher tips]]></category>
		<category><![CDATA[free resources]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[in the classroom]]></category>

		<guid isPermaLink="false">http://www.imaginelearning.com/blog/?p=5808</guid>
		<description><![CDATA[This year, instead of committing to 365 days of staying organized, responding to emails within 24 hours, or grading assignments within three days, try something that’s more likely to lead to success: simply commit to one goal for 30 days. It just might revolutionize your teaching. Here’s why: In a recent TED talk, Matt Cutts, [...]]]></description>
		<wfw:commentRss>http://www.imaginelearning.com/blog/index.php/2012/01/30-days-to-revolutionize-your-teaching/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookster 3.0 is here!</title>
		<link>http://www.imaginelearning.com/blog/index.php/2012/01/bookster-3-0-is-here/</link>
		<comments>http://www.imaginelearning.com/blog/index.php/2012/01/bookster-3-0-is-here/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:08:47 +0000</pubDate>
		<dc:creator>Carter</dc:creator>
				<category><![CDATA[Early Childhood Education]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[free resources]]></category>

		<guid isPermaLink="false">http://www.imaginelearning.com/blog/?p=5791</guid>
		<description><![CDATA[Imagine Learning is excited to announce the release of Bookster 3.0, the latest and greatest version of our app for early readers. Here are a few of the great new features you&#8217;ll find in this latest version of Bookster: New books for beginning readers: We&#8217;ve added two new books in Bookster 3.0. Not Mice! and [...]]]></description>
		<wfw:commentRss>http://www.imaginelearning.com/blog/index.php/2012/01/bookster-3-0-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 tips for cutting classroom clutter in 2012</title>
		<link>http://www.imaginelearning.com/blog/index.php/2012/01/8-tips-for-cutting-classroom-clutter-in-2012/</link>
		<comments>http://www.imaginelearning.com/blog/index.php/2012/01/8-tips-for-cutting-classroom-clutter-in-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:00:42 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[free resources]]></category>
		<category><![CDATA[teacher tips]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[classroom organization]]></category>

		<guid isPermaLink="false">http://www.imaginelearning.com/blog/?p=5777</guid>
		<description><![CDATA[Staying organized is a daunting task for anyone, let alone a teacher who is trying to juggle so many things. But cutting down on classroom clutter and reclaiming the clear space on your desk just might give you the jolt of energy you need to tackle 2012 head on. Here are a few tips to [...]]]></description>
		<wfw:commentRss>http://www.imaginelearning.com/blog/index.php/2012/01/8-tips-for-cutting-classroom-clutter-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging the achievement gap for English learners</title>
		<link>http://www.imaginelearning.com/blog/index.php/2012/01/bridging-the-achievement-gap-for-english-learners/</link>
		<comments>http://www.imaginelearning.com/blog/index.php/2012/01/bridging-the-achievement-gap-for-english-learners/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:56:04 +0000</pubDate>
		<dc:creator>Carter</dc:creator>
				<category><![CDATA[Education in the news]]></category>
		<category><![CDATA[English Learners]]></category>
		<category><![CDATA[ESL]]></category>

		<guid isPermaLink="false">http://www.imaginelearning.com/blog/?p=5768</guid>
		<description><![CDATA[KPBS in San Diego did a story about helping the English learner population in local schools. See how schools are able to address the needs of this growing population by using Imagine Learning software&#8211;check out the video below. Do you have English learners in your school? How have you been able to meet their needs?]]></description>
		<wfw:commentRss>http://www.imaginelearning.com/blog/index.php/2012/01/bridging-the-achievement-gap-for-english-learners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Martin Luther King Jr. Day and the power of language</title>
		<link>http://www.imaginelearning.com/blog/index.php/2012/01/martin-luther-king-jr-day-and-the-power-of-language/</link>
		<comments>http://www.imaginelearning.com/blog/index.php/2012/01/martin-luther-king-jr-day-and-the-power-of-language/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:25:49 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Holidays in the classroom]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Teacher appreciation]]></category>

		<guid isPermaLink="false">http://www.imaginelearning.com/blog/?p=5761</guid>
		<description><![CDATA[In honor of Dr. Martin Luther King Jr. Day, we&#8217;re sharing one of our most popular posts from 2010. We hope you&#8217;ll enjoy both your holiday and this post from Jim Woolf about the power of language. With the national holiday commemorating Martin Luther King Jr.’s birthday approaching, I took the opportunity to listen to [...]]]></description>
		<wfw:commentRss>http://www.imaginelearning.com/blog/index.php/2012/01/martin-luther-king-jr-day-and-the-power-of-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refactoring the world in 2012 and beyond</title>
		<link>http://www.imaginelearning.com/blog/index.php/2012/01/refactoring-the-world-in-2012-and-beyond/</link>
		<comments>http://www.imaginelearning.com/blog/index.php/2012/01/refactoring-the-world-in-2012-and-beyond/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:46:36 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Imagine Learning]]></category>
		<category><![CDATA[Imagine Learning English]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[company]]></category>

		<guid isPermaLink="false">http://www.imaginelearning.com/blog/?p=5743</guid>
		<description><![CDATA[Today&#8217;s post comes from guest contributor Nathan Preator, our marketing intern. Nathan recently experienced firsthand the exciting debut of Imagine Learning&#8217;s first recruiting billboard. At the heart of Imagine Learning is the core belief that a solid foundation in language and literacy will provide every child with a platform for success. To make success a [...]]]></description>
		<wfw:commentRss>http://www.imaginelearning.com/blog/index.php/2012/01/refactoring-the-world-in-2012-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 holiday greeting from Imagine Learning</title>
		<link>http://www.imaginelearning.com/blog/index.php/2011/12/1-holiday-greeting-from-imagine-learning/</link>
		<comments>http://www.imaginelearning.com/blog/index.php/2011/12/1-holiday-greeting-from-imagine-learning/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:26:24 +0000</pubDate>
		<dc:creator>Carter</dc:creator>
				<category><![CDATA[ESL]]></category>

		<guid isPermaLink="false">http://www.imaginelearning.com/blog/?p=5715</guid>
		<description><![CDATA[Season&#8217;s greetings to all the teachers, administrators, and parents who help teach our kids. Happy holidays from everyone at Imagine Learning! To watch this video on YouTube, click here.]]></description>
		<wfw:commentRss>http://www.imaginelearning.com/blog/index.php/2011/12/1-holiday-greeting-from-imagine-learning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://sas-origin.OnstreamMedia.com/origin/imaginelearn/Blog/2010HolidayECard.m4v" length="4884008" type="video/mp4" />
		</item>
	</channel>
</rss>

